This page contains an index to National Archives and Records Administration Microfilm M935, Reel 13: Inspection Reports 1P-38 to 3-P-45.
Index to NARA Microfilm M935, Reel 13: Inspection Reports 1P-38 to 3-P-45
# | Report | Images | Unit | Commander | Date | Location |
1 | 1-P-38 | 0023-0037.jpg | Sorrel’s Brigade | BG G. M. Sorrel | 11/29-30/1864 | Near Petersburg, Va. |
2 | 2-P-38 | 0038-0048.jpg | Horse Artillery, Cavalry Corps | Major R. P. Chew | 12/1/1864 | Rowanty Creek, Va. |
3 | 3-P-38 | 0049-0060.jpg | Archer’s and Walker’s Brigades | Colonel Robert M. Mayo | 11/28/1864 | [illegible] |
4 | 4-P-38 | 0061-0071.jpg | Horse Artillery, Cavalry Corps | Major R. P. Chew | 12/18/1864 | Belfield, Va. |
5 | 5-P-38 | 0072-0084.jpg | Pickett’s Division | MG G. E. Pickett | 11/30/1864 | Trenches Bermuda Hundred |
6 | 6-P-38 | 0086-0098.jpg | Corse’s Brigade | BG [Montgomery D.] Corse | 11/30/1864 | In Trenches Near Howlett’s House |
7 | 7-P-38 | 0099-0110.jpg | Terry’s Brigade | BG W[illiam]. R. Terry | 11/30/1864 | Dunn’s Farm |
8 | 8-P-38 | 0111-0121.jpg | Hunton’s Brigade | BG [Eppa] Hunton | 11/28/1864 | Trenches near Clay’s House |
9 | 9-P-38 | 0122-0134.jpg | Hunton’s Brigade | BG [Eppa] Hunton | 11/30/1864 | [illegible] |
10 | P-40 | 0135-0138.jpg | Report of Inspection of Conscript Office at Raleigh, N. C. | N/A | 1/5/1865 | N/A |
11 | 1-P-40 | 0139-0140.jpg | Men Exempted in NC | N/A | 1/2/1865 | N/A |
12 | 2-P-40 | 0141-0142.jpg | Detailed Men Employed by NC State Quartermaster | N/A | 1/2/1865 | N/A |
13 | 3-P-40 | 0143-0144.jpg | Orders/Endorsements Relative to Conscripts Held at NC State Salt Works | N/A | 1/2/1865 | N/A |
14 | 4-P-40 | 0145-0146.jpg | …Conscription Employees State Salt Works | N/A | 10/17/1864 | N/A |
15 | 5-P-40 | 0147-0148.jpg | …Enrollment of Employees at NC Salt Works | N/A | 10/12/1864 | N/A |
16 | 6-P-40 | 0149-0150.jpg | …Conscription Employees State Salt Works | N/A | [not listed | N/A |
17 | P-42 | 0151-0154.jpg | Index of Reports in P-42 | N/A | N/A | N/A |
18 | 1-P-42 | 0155-0168.jpg | Pickett’s Division | MG G. E. Pickett | 12/30/1864 | Trenches Bermuda Hundred |
19 | 2-P-42 | 0169-0179.jpg | Corse’s Brigade | BG [Montgomery D.] Corse | 12/29/1864 | Trenches near Howlett’s House |
20 | 3-P-42 | 0180-0191.jpg | Hunton’s Brigade | Colonel Henry Gantt | 12/28/1864 | Lines in [illegible] |
21 | 4-P-42 | 0192-0202.jpg | Terry’s Brigade | BG W[illiam]. R. Terry | 12/30/1864 | Dunn’s Farm |
22 | 5-P-42 | 0203-0216.jpg | Steuart’s Brigade | BG G[eorge] H. Steuart | 12/29/1864 | Near Bermuda Hundred |
23 | 6-P-42 | 0217-0227.jpg | Field’s Division | MG C[harles]. W. Field | 12/30/1864 | Near Richmond, Va. |
24 | 7-P-42 | 0228-0241.jpg | Bratton’s Brigade | BG John Bratton | 12/27/1864 | Lines below Richmond on Williamsburg Road |
25 | 8-P-42 | 0242-0254.jpg | Texas Brigade | Col F[rederick]. S. Bass | 12/28/1864 | Charles City Road, Va. |
26 | 9-P-42 | 0255-0265.jpg | Benning’s Brigade | BG Henry L. Benning | 12/27/1864 | On Darbytown Road near Richmond |
27 | 10-P-42 | 0266-0278.jpg | G. T. Anderson’s Brigade | BG George T. Anderson | 12/27/1864 | Near Richmond on [illegible] |
28 | 11-P-42 | 0279-0291.jpg | Law’s Brigade | 12/27/1864 | ||
29 | 12-P-42 | Not listed | ||||
30 | 13-P-42 | 0292-0318.jpg | Kershaw’s Division | 12/29/1864 | ||
31 | 14-P-42 | 0319-0334.jpg | Bryan’s Brigade | 12/30/1864 | ||
32 | 15-P-42 | 0335-0348.jpg | Humphrey’s Brigade | 12/28/1864 | ||
33 | 16-P-42 | 0349-0368.jpg | Conner’s Brigade | 12/27/1864 | ||
34 | 17-P-42 | 0369-0386.jpg | Wofford’s Brigade | 12/28/1864 | ||
35 | 18-P-42 | 0387-0397.jpg | Gordon’s Division | 12/30/1864 | ||
36 | 19-P-42 | 0398-0407.jpg | Terry’s Brigade | 12/29/1864 | ||
37 | 20-P-42 | 0408-0432.jpg | York’s Command (Hays + Stafford’s Brigades) | 12/29/1864 | ||
38 | 21-P-42 | 0433-0446.jpg | Evans’ Brigade | 12/30/1864 | ||
39 | 22-P-42 | 0447-0457.jpg | Rodes’ Division | 12/30/1864 | ||
40 | 23-P-42 | 0458-0473.jpg | Cook’s Ga Brigade | 12/29/1864 | ||
41 | 24-P-42 | 0474-0490.jpg | Cox’s Brigade | 12/29/1864 | ||
42 | 25-P-42 | 0491-0504.jpg | Grimes’ NC Brigade | 12/29/1864 | ||
43 | 26-P-42 | 0505-0515.jpg | Early’s Division (Pegram) | 12/30/1864 | ||
44 | 27-P-42 | 0516-0530.jpg | Lewis’ Brigade | 12/29/1864 | ||
45 | 28-P-42 | 0531-0545.jpg | Johnston’s Brigade | 12/29/1864 | ||
46 | 29-P-42 | 0546-0561.jpg | Pegram’s Brigade | 12/28/1864 | ||
47 | 30-P-42 | 0562-0572.jpg | Wharton’s Division | 12/31/1864 | ||
48 | 31-P-42 | 0573-0588.jpg | Fosberg’s Brigade | 12/29/1864 | ||
49 | 32-P-42 | 0589-0602.jpg | McDonald’s Brigade | 12/30/1864 | ||
50 | 33-P-42 | 0603-0615.jpg | Smith’s Brigade | 12/28/1864 | ||
51 | 34-P-42 | 0616-0627.jpg | Army of the Valley District | 12/31/1864 | ||
52 | 35-P-42 | 0628-0640.jpg | Artillery, Valley District | 12/31/1864 | ||
53 | 1-P-43 | 0641-0664.jpg | Cavalry Corps, ANV | 12/31/1864 [?] | First page nearly illegible. | |
54 | 2-P-43 | 0665-0677.jpg | W.H.F. Lee’s Cavalry Division | 12/31/1864 | ||
55 | 3-P-43 | 0678-0690.jpg | Barringer’s Cavalry Brigade | 12/30/1864 | ||
56 | 4-P-43 | 0691-0702.jpg | Chambliss’ Cavalry Brigade | 12/28/1864 | ||
57 | 5-P-43 | 0703-0714.jpg | Butler’s Cavalry Division | 12/31/1864 | ||
58 | 6-P-43 | 0715-0726.jpg | Butler’s Cavalry Brigade | 12/31/1864 | ||
59 | 7-P-43 | 0727-0738.jpg | Young’s Cavalry Brigade | 12/31/1864 | ||
60 | 8-P-43 | 0739-0750.jpg | Dearing’s Cavalry Brigade | 12/31/1864 | ||
61 | P-45 | 0751-0752.jpg | 1st Cavalry Division, ANV | 11/26/1864 | Unsure what this is. Not a normal inspection report. | |
62 | 1-P-45 | 0753-0754.jpg | 1st Cavalry Division, ANV | 11/23/1864 | Unsure what this is. Not a normal inspection report. | |
63 | 2-P-45 | 0755-0756.jpg | 1st Cavalry Division, ANV | 11/23/1864 | Unsure what this is. Not a normal inspection report. | |
64 | 3-P-45 | 0757-0758.jpg | 1st Cavalry Division, ANV | 11/23/1864 | Unsure what this is. Not a normal inspection report. |
Recent Comments