Election Returns By Regiment, 1864 Presidential Election:
Army of the James
The following tables show how the Army of the James voted in the 1864 Presidential Election, while on the front lines at the Siege of Petersburg (note that this list is not all encompassing):
Tenth Corps:
2nd Division, 10th Corps:1
Unit | Brigade | Division | Lincoln | McClellan |
47th NY | Second | Second | Voted by Proxy | |
48th NY | Second | Second | Voted by Proxy | |
97th PA | Second | Second | 108 | 112 |
76th PA | Second | Second | 152 | 76 |
203rd PA | Second | Second | 419 | 206 |
Eighteenth Corps:
18th Corps Arty Brigade:2
Unit | Brigade | Division | Lincoln | McClellan |
Btty A, 1st PA | XVIII Corps Arty Bde | N/A | 53 | 23 |
1st Division, 18th Corps:3
Unit | Brigade | Division | Lincoln | McClellan |
2nd NH | Third | First | 65 | 4 |
10th NH | Second | First | 14 | 46 |
13th NH | First | First | 86 | 40 |
58th PA | Third | First | 80 | 49 |
188th PA | Third | First | 204 | 174 |
5th MD | Second | First | 213 | 21 |
2nd Division, 18th Corps:4
Unit | Brigade | Division | Lincoln | McClellan |
55th PA | First | Second | 116 | 117 |
9th VT | Second | Second | 20 | 2 |
8th ME | Second | Second | 179 | 15 |
2nd PA HA | Third | Second | 452 | 297 |
19th WI | Third | Second | 66 | 73 |
Provisional Brigade, Army of the James:5
Unit | Brigade | Division | Lincoln | McClellan |
9th VT (detachment) | Provisional | N/A | 10 | 0 |
13th NH (detachment) | Provisional | N/A | 18 | 1 |
12th NH | Provisional | N/A | 86 | 39 |
200th PA | Provisional | N/A | 381 | 225 |
207th PA | Provisional | N/A | 441 | 202 |
208th PA | Provisional | N/A | 401 | 279 |
209th PA | Provisional | N/A | 311 | 254 |
211th PA | Provisional | N/A | 430 | 141 |
205th PA | Provisional | N/A | Not heard from. |
Sources: