Election Returns By Regiment, 1864 Presidential Election:
Ninth Corps, Army of the Potomac
The following tables show how the Ninth Corps, Army of the Potomac voted in the 1864 Presidential Election, while on the front lines at the Siege of Petersburg (note that this list is not all encompassing):
Ninth Corps:
9th Corps Arty Brigade:1
Unit | Brigade | Division | Lincoln | McClellan |
Btty D, PA Lt | IX Corps Arty Bde | N/A | 58 | 27 |
7th ME Btty | IX Corps Arty Bde | N/A | 87 | 9 |
1st Division, 9th Corps:2
Unit | Brigade | Division | Lincoln | McClellan |
51st PA | First | First | 253 | 145 |
8th MI | First | First | 114 | 50 |
27th MI | First | First | 104 | 50 |
37th WI | First | First | 146 | 22 |
13th OH Cav. (dm) | First | First | 133 | 65 |
2nd MI | Second | First | 79 | 25 |
1st MI SS | Second | First | 91 | 35 |
20th MI | Second | First | 153 | 35 |
50th PA | Second | First | 151 | 83 |
60th OH | Second | First | 93 | 41 |
100th PA | Third | First | 212 | 41 |
3rd MD | Third | First | 25 | 33 |
2nd Division, 9th Corps:3
Unit | Brigade | Division | Lincoln | McClellan |
17th MI | Acting Eng. | Second | 148 | 46 |
45th PA | First | Second | 97 | 19 |
48th PA | First | Second | 242 | 48 |
6th NH | Second | Second | 100 | 18 |
9th NH | Second | Second | 85 | 18 |
11th NH | Second | Second | 135 | 51 |
17th VT | Second | Second | 72 | 30 |
31st ME | Second | Second | 108 | 21 |
32nd ME | Second | Second | 68 | 31 |
2nd MD | Second | Second | 41 | 57 |
7th RI | First | Second | 150 | 28 |
Sources: