Election Returns By Regiment, 1864 Presidential Election:
Fifth Corps, Army of the Potomac
The following tables show how the Fifth Corps, Army of the Potomac voted in the 1864 Presidential Election, while on the front lines at the Siege of Petersburg (note that this list is not all encompassing):
5th Corps Arty Brigade:1
Unit | Brigade | Division | Lincoln | McClellan |
Btty B, 1st PA | V Corps Arty Bde | N/A | 50 | 33 |
1st Division, 5th Corps:2
Unit | Brigade | Division | Lincoln | McClellan |
198th PA | First | First | 356 | 243 |
4th PA Cav. & 185th NY | First | First | 20 | 11 |
1st MI | Third | First | 109 | 121 |
20th ME | Third | First | 138 | 13 |
118th PA | Third | First | 130 | 64 |
83rd PA | Third | First | 117 | 32 |
16th MI | Third | First | 78 | 81 |
91st PA | Second | First | 144 | 67 |
155th PA | Second | First | 254 | 135 |
2nd Division, 5th Corps:3
Unit | Brigade | Division | Lincoln | McClellan |
1st MD | Second | Second | 425 | 2 |
4th MD | Second | Second | 272 | 0 |
7th MD | Second | Second | 304 | 30 |
8th MD | Second | Second | 227 | 12 |
157th PA | Third | Second | 58 | 7 |
190th PA | Third | Second | 150 | 55 |
191st PA | Third | Second | 122 | 70 |
210th PA | Third | Second | 261 | 186 |
3rd Division, 5th Corps:4
Unit | Brigade | Division | Lincoln | McClellan |
56th PA | Third | Third | 96 | 64 |
121st PA | Third | Third | 103 | 14 |
142nd PA | Third | Third | 140 | 57 |
2nd WI | First | Third | 70 | 1 |
7th WI | First | Third | 147 | 30 |
6th WI | First | Third | 126 | 36 |
143rd PA | First | Third | 186 | 100 |
149th PA | First | Third | 188 | 102 |
150th PA | First | Third | 111 | 27 |
24th MI | First | Third | 176 | 50 |
16th ME | Second | Third | 152 | 61 |
88th PA | Second | Third | 135 | 62 |
90th PA | Second | Third | 34 | 56 |
107th PA | Second | Third | 102 | 96 |
11th PA | Second | Third | 149 | 130 |
Provost Guard | N/A | N/A | 27 | 8 |
Sources: