Election Returns By Regiment, 1864 Presidential Election:
Second Corps, Army of the Potomac
The following tables show how the Second Corps, Army of the Potomac voted in the 1864 Presidential Election, while on the front lines at the Siege of Petersburg (note that this list is not all encompassing):
2nd Corps Arty Brigade:1
Unit | Brigade | Division | Lincoln | McClellan |
Btty F, 1st PA | II Corps Arty Bde | N/A | 69 | 46 |
Btty L, 4th NY | II Corps Arty Bde | N/A | 50 | 29 |
12th NY Lt Arty | II Corps Arty Bde | N/A | 42 | 16 |
11th NY Lt Arty | II Corps Arty Bde | N/A | 75 | 25 |
6th ME Lt Arty | II Corps Arty Bde | N/A | 58 | 3 |
1st NH Lt Arty | II Corps Arty Bde | N/A | 51 | 2 |
Btty B, 1st RI | II Corps Arty Bde | N/A | 12 | 0 |
Btty C, 4th NY | II Corps Arty Bde | N/A | 15 | 18 |
Btty G, 1st NY | II Corps Arty Bde | N/A | Votes sent home sealed. |
1st Division, 2nd Corps:2
Unit | Brigade | Division | Lincoln | McClellan |
81st PA | First | First | 23 | 44 |
140th PA | First | First | 147 | 55 |
183rd PA | First | First | 58 | 47 |
53rd PA | Fourth | First | 118 | 75 |
145th PA | Fourth | First | 78 | 21 |
148th PA | Fourth | First | 127 | 72 |
116th PA | Fourth | First | 54 | 58 |
26th MI | First | First | 122 | 28 |
5th NH | First | First | 26 | 29 |
2nd Division, 2nd Corps:3
Unit | Brigade | Division | Lincoln | McClellan |
184th PA | First | Second | 160 | 94 |
19th ME | First | Second | 129 | 31 |
4th OH | Third | Second | 49 | 44 |
7th WV | Third | Second | 76 | 6 |
106th PA (Bn) | Third | Second | 15 | 3 |
69th PA | Third | Second | 6 | 119 |
36th WI | First | Second | 86 | 51 |
3rd Division, 2nd Corps:4
Unit | Brigade | Division | Lincoln | McClellan |
17th ME | First | Third | 198 | 47 |
1st ME Hvy Arty | First | Third | 212 | 22 |
2nd U. S. S. S. | First | Third | 87 | 20 |
99th PA | First | Third | 147 | 81 |
110th PA | First | Third | 91 | 72 |
57th PA | Second | Third | 95 | 33 |
141st PA | Second | Third | 195 | 5 |
84th PA | Second | Third | 115 | 46 |
105th PA | Second | Third | 136 | 73 |
5th MI | Second | Third | 157 | 65 |
1st U. S. S. S. | Second | Third | 22 | 0 |
Sources: